Internet Special . . Monitoring agreement required. Some restrictions apply.
Customize your SENTRYSafe Package
Choose your system add-on's below to create a system perfect for your home and your budget.
| XTL Touch Control | (1) Inc. ($249 Value) |  | |
| Wireless Siren | (1) Inc. ($99 Value) |  | |
| Mobile App | (1) Inc. ($0 Value) |  | |
| WiFi Communicator | (1) Inc. ($0 Value) |  | |
| Door Sensors | (3) Inc. ($69 Value) |  | |
| Motion Detector | (1) Inc. ($119 Value) |  | |
| Smoke Detectors | (0) Inc. ($129 Value) |  | |
| Carbon Monoxide Detector | (0) Inc. ($169 Value) |  | |
| Glass Break Detector | (0) Inc. ($119 Value) |  | |
| Window Sensor | (0) Inc. ($69 Value) |  | |
| Keyfob | (0) Inc. ($59 Value) |  | |
| Enhanced Mobile App | (0) Inc. ($0 Value) |  | |
| High Security Cellular | (0) Inc. ($0 Value) |  | |
| Temp Sensor | (0) Inc. ($99 Value) |  | |
| Water Sensor | (0) Inc. ($115.00 Value) |  | |
| Video Door Bell | (0) Inc. ($249.00 Value) |  | |
| Installation & Equipment: | $399.00 | ||
| Monthy Monitoring: | $29.75 | ||















